Deutsch English

Fig. 5812:

A DN PN / Bar L1 / mm S1 Material Art.Nr. PDF
G1/8 5 400 25 14 1.4571 5812DN05  
G1/4 6 400 34 19 1.4571 5812DN06  
G3/8 8 400 34 22 1.4571 5812DN08  
G1/2 10 400 44 27 1.4571 5812DN10  
G3/4 16 400 46 32 1.4571 5812DN16  
G1 20 400 55 41 1.4571 5812DN20  
G1 1/4 25 200 56 50 1.4571 5812DN25  
G1 1/2 32 200 64 55 1.4571 5812DN32  
G2 40 100 73 70 1.4571 5812DN40  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint