Deutsch English

Fig. 190:

A DN PN / Bar L1 / mm L2 / mm S1 D Material Art.Nr. PDF
G1/8 4,5 6 -5°C / +50°C 65 10 22 2,5 1.4571 10190013  
G1/4 4,5 6 -5°C / +50°C 62 10 22 2,5 1.4571 10190023  
G3/8 6 6 -5°C / +50°C 76 12 22 4 1.4571 10190033  
G1/2 8 6 -5°C / +50°C 85 14 27 5 1.4571 10190043  
G3/4 12 6 -5°C / +50°C 104 16 32 8,5 1.4571 10190063  
G1 15 6 -5°C / +50°C 133 20 41 9 1.4571 10190083  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint