Deutsch English

Fig. 86/DoNi:

A B PN / Bar L1 / mm L2 / mm L3 / mm S1 Material Art.Nr. PDF
G1/4 G1/4 400 34 13 13 14 1.4571 10086103  
G1/4 G1/2 400 43 13 20 27 1.4571 10086123  
G1/2 G1/2 400 50 20 20 27 1.4571 10086133  
G1/4 G1/4 250 34 13 13 14 Messing 10086101  
G1/4 G1/2 250 43 13 20 27 Messing 10086121  
G1/2 G1/2 250 50 20 20 27 Messing 10086131  
G1/4 G1/4 400 34 13 13 14 Stahl 10086102  
G1/2 G1/2 400 50 20 20 27 Stahl 10086132  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint