Deutsch English

Fig. 110/MS:

A DN PN / Bar L1 / mm L2 / mm L3 / mm F / mm S1 Material Art.Nr. PDF
G1/8 4 100 -20°C / +100°C 50 85 10 50 22 Messing 10110011  
G1/4 5 100 -20°C / +100°C 50 85 10 50 22 Messing 10110021  
G3/8 5 100 -20°C / +100°C 50 85 10 50 22 Messing 10110031  
G1/2 6,5 100 -20°C / +100°C 55 90 12 63 25 Messing 10110041  
G3/4 8,5 100 -20°C / +100°C 67 110 14 63 32 Messing 10110061  
G1 10 100 -20°C / +100°C 75 110 17 63 41 Messing 10110081  
G1 1/4 13 100 -20°C / +100°C 110 130 20 90 55 Messing 10110101  
G1 1/2 15 100 -20°C / +100°C 110 130 20 90 60 Messing 10110121  
G2 15 100 -20°C / +100°C 112 140 21 90 70 Messing 10110161  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint