Deutsch English

AGJ:

A B / mm DN L1 / mm L2 / mm S1 C / mm Material Art.Nr. PDF
7/16-20UNF 6,7 6 58 28 14 3,9 1.4571 4745DN06U7/16  
9/16-18UNF 6,7 6 58 28 17 3,9 1.4571 4745DN06U9/16  
1/2-20UNF 8 8 58,1 28,1 14 5,4 1.4571 4745DN08U1/2  
9/16-18UNF 8 8 58,1 28,1 17 5,4 1.4571 4745DN08U9/16  
3/4-16UNF 9,6 10 65,1 31,8 22 6,5 1.4571 4745DN10U3/4  
9/16-18UNF 9,6 10 61,4 28,1 17 6,5 1.4571 4745DN10U9/16  
3/4-16UNF 12,8 12 67,8 32,5 22 9,5 1.4571 4745DN12U3/4  
7/8-14UNF 12,8 12 71 35,7 24 9,5 1.4571 4745DN12U7/8  
7/8-14UNF 16 16 74 35,7 24 12,6 1.4571 4745DN16U7/8  
1 1/16-12UN 19,1 20 86,6 40,8 30 14,8 1.4571 4745DN20U11/16  
1 5/16-12UN 25,9 25 99,5 44,5 36 20,0 1.4571 4745DN25U15/16  
1 5/8-12UN 32,5 32 109 49,2 46 26,0 1.4571 4745DN32U15/8  
1 7/8-12UN 38,9 40 123 55,5 50 31,0 1.4571 4745DN40U17/8  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint