Deutsch English

DKJ:

A B / mm DN L1 / mm L2 / mm S1 C / mm Material Art.Nr. PDF
1/2-20UNF 6,7 6 49 19 17 3,9 1.4571 4290DN06U1/2  
7/16-20UNF 6,7 6 47,7 17,7 17 3,9 1.4571 4290DN06U7/16  
9/16-18UNF 6,7 6 49 19 19 3,9 1.4571 4290DN06U9/16  
1/2-20UNF 8 8 47 17 19 5,4 1.4571 4290DN08U1/2  
3/4-16UNF 9,6 10 55,5 22,2 24 6,5 1.4571 4290DN10U3/4  
7/8-14UNF 9,6 10 56,8 23,5 27 6,5 1.4571 4290DN10U7/8  
9/16-18UNF 9,6 10 51,8 18,5 22 6,5 1.4571 4290DN10U9/16  
3/4-16UNF 12,8 12 56,7 21,4 27 9,5 1.4571 4290DN12U3/4  
7/8-14UNF 12,8 12 59,5 24,2 27 9,5 1.4571 4290DN12U7/8  
1 1/16-12UNF 16 19 63 24,7 32 12,6 1.4571 4290DN16U11/16  
7/8-14UNF 16 16 61 22,5 27 12,6 1.4571 4290DN16U7/8  
1 1/16-12UN 19,1 20 68,7 22,9 36 14,8 1.4571 4290DN20U11/16  
1 5/16-12UN 19,1 20 72,7 26,9 41 14,8 1.4571 4290DN20U15/16  
7/8-14UNF 19,1 20 69 23 27 14,8 1.4571 4290DN20U7/8  
1 5/16-12UN 25,9 25 81,8 26,8 41 20,0 1.4571 4290DN25U15/16  
1 5/8-12UN 32,5 32 92 32,2 50 26,0 1.4571 4290DN32U15/8  
1 7/8-12UN 38,9 40 101,2 33,7 60 31,0 1.4571 4290DN40U17/8  
2 1/2-12UN 51,6 50 115 40 75 40,0 1.4571 4290DN50U21/2  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint