Deutsch English

DKR-45°:

A B / mm DN L1 / mm L2 / mm L3 / mm S1 C / mm Material Art.Nr. PDF
G1/4 6,7 6 65 35 16 19 3,9 1.4571 4281DN06  
G3/8 8 8 68 38 16,0 19 5,4 1.4571 4281DN08  
G3/8 9,6 10 73 39,7 16,0 19 6,5 1.4571 4281DN10  
G1/2 12,8 12 80 44,7 23 27 9,5 1.4571 4281DN12  
G3/4 16 16 93 54,7 26 32 12,6 1.4571 4281DN16  
G3/4 19,1 20 132 86,2 36 32 14,8 1.4571 4281DN20  
G1 25,9 25 150 95 46 41 20,0 1.4571 4281DN25  
G1 1/4 32,5 32 163 103,2 42,0 50 26,0 1.4571 4281DN32  
G1 1/2 38,9 40 200 132,5 47 55 31,0 1.4571 4281DN40  
G2 51,6 50 225 150 60,0 70 40,0 1.4571 4281DN50  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint