Deutsch English

DKR-F:

A B / mm DN L1 / mm L2 / mm S1 C / mm Material Art.Nr. PDF
G1/4 6,7 6 47,3 17,3 19 3,9 1.4571 4270DN06  
G1/4 8 8 46 16 19 5,4 1.4571 4270DN08G02  
G1/2 9,6 10 58,8 25,5 27 6,5 1.4571 4270DN10G04  
G1/2 12,8 12 56 20,7 27 9,5 1.4571 4270DN12  
G3/4 12,8 12 60,9 25,6 32 9,5 1.4571 4270DN12G06  
G3/4 16 16 57,7 19,4 32 12,6 1.4571 4270DN16  
G3/4 19,1 20 69,1 23,3 32 14,8 1.4571 4270DN20  
G1 25,9 25 81,5 26,5 41 20,0 1.4571 4270DN25  
G1 1/4 32,5 32 87,7 27,9 50 26,0 1.4571 4270DN32  
G1 1/2 38,9 40 96,2 28,7 55 31,0 1.4571 4270DN40  
G2 51,6 50 112,5 27,3 70 40,0 1.4571 4270DN50  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint