Deutsch English

Fig. 88:

A PN / Bar L1 / mm L2 / mm L3 / mm S1 S2 Material Art.Nr. PDF
G1/4 400 -10°C / +200°C 47 13 11 19 12 1.4571 10088023  
G1/2 400 -10°C / +200°C 60 20 18 27 14 1.4571 10088043  
G1/4 250 -10°C / +120°C 47 13 11 19 12 Messing 10088021  
G1/2 250 -10°C / +120°C 60 20 18 27 14 Messing 10088041  
G1/4 400 -10°C / +200°C 47 13 11 19 12 Stahl 10088022  
G1/2 400 -10°C / +200°C 60 20 18 27 14 Stahl 10088042  

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint