Deutsch English

Fig. 111/L:

A DN PN / Bar L1 / mm L2 / mm F / mm Material Art.Nr. PDF
6L 4 315 -20°C / +400°C 70 100 63 1.0460 1011106L5  
8L 5 315 -20°C / +400°C 70 100 63 1.0460 1011108L5  
10L 6 315 -20°C / +400°C 70 100 63 1.0460 1011110L5  
12L 6 315 -20°C / +400°C 70 100 63 1.0460 1011112L5  
8L 5 315 -20°C / +400°C 70 100 63 1.4104 1011108L4  
10L 6 315 -20°C / +400°C 70 100 63 1.4104 1011110L4  
12L 6 315 -20°C / +400°C 70 100 63 1.4104 1011112L4  
6L 4 315 70 100 63 1.4571 1011106L3  
8L 5 315 -20°C / +250°C 70 100 63 1.4571 1011108L3  
10L 6 315 -20°C / +250°C 70 100 63 1.4571 1011110L3  
12L 6 315 -20°C / +250°C 70 100 63 1.4571 1011112L3  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint