Deutsch English

Fig. 111/M:

A DN PN / Bar L1 / mm L2 / mm L3 / mm F / mm Material Art.Nr. PDF
G1/4 4 630 -20°C / +400°C 70 100 15 63 1.0460 10111M025  
G1/2 6 630 -20°C / +400°C 70 100 17 63 1.0460 10111M045  
G1/8 4 630 -20°C / +250°C 70 100 11 63 1.4571 10111M013  
G1/4 4 630 -20°C / +250°C 70 100 15 63 1.4571 10111M023  
G3/8 5 630 -20°C / +250°C 70 100 15 63 1.4571 10111M033  
G1/2 6 630 -20°C / +250°C 70 100 17 63 1.4571 10111M043  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint