Deutsch English

Fig. 111/Z:

A DN PN / Bar L1 / mm L2 / mm L3 / mm F / mm Material Art.Nr. PDF
G3/8 5 640 -20°C / +400°C 70 100 13 63 1.0460 10111Z035  
G1/2 6 640 -20°C / +400°C 70 100 15 63 1.0460 10111Z045  
G1/4 4 640 -20°C / +400°C 70 100 13 63 1.4104 10111Z024  
G1/2 6 640 -20°C / +400°C 70 100 15 63 1.4104 10111Z044  
G1/8 4 640 -20°C / +250°C 70 100 9 63 1.4571 10111Z013  
G1/4 4 640 -20°C / +250°C 70 100 12 63 1.4571 10111Z023  
G3/8 5 640 -20°C / +250°C 70 100 13 63 1.4571 10111Z033  
G1/2 6 640 -20°C / +250°C 70 100 15 63 1.4571 10111Z043  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint